Autel EVO Lite+ Premium Package Orange
- Stock: In Stock
- Cash Back Rewards: $20.00
- Model: AUTEL-102000722
- SKU: AUTEL-102000722
- UPC: 889520012614
Order in the next and it'll ship TODAY! (07/15)
Take control of your footage and film day or night with the Autel Robotics EVO Lite+. The Lite+ is specially equipped with an intelligent moonlight algorithm, which works with the 20MP camera and 1" CMOS sensor to capture vibrant nighttime details, even at high ISOs. Whether you shoot hi-res stills or HDR video up to 6K resolution, the Lite+ allows for manual control over exposure and depth of field, letting you adjust the aperture between f/2.8 to f/11. The Lite+ can also automatically balance overexposure and underexposure, ensuring your images and videos remain clear.
Piloting the EVO Lite to capture this footage is made to be comfortable and intuitive with an included gamepad-style controller that uses your existing smartphone with the Autel SkyLink and Fly apps. As you fly, you can view what the drone sees from up to 7.4 miles away in 1080p resolution utilizing dual-band connectivity. You can even view what's around the Lite+ by using the wide-angle cameras that are utilized for obstacle avoidance.
Aircraft
Takeoff Weight | 820 grams (1.8 lbs) |
Dimensions (Including Blades) | Folded: 210×104×85mm Expanded: 430×517×85mm |
Wheelbase | 368mm |
Maximum Takeoff Speed | 18mph (Movement), 11mph (Normal), 7mph (Stable) |
Maximum Landing Speed | 9mph (Movement), 7mph(Normal), 4mph (Stable) |
Maximum Horizontal Flight Speed | 42mph (Movement), 22mph (Normal), 11mph (Stable) |
Maximum Takeoff Altitude | 3.1 miles |
Maximum Flight Time | 42 minutes |
Maximum Hovering Time | 40 minutes |
Maximum Cruising Range | 12.4 miles |
Maximum Wind Resistance Level | 7 Class Wind |
Maximum Tilt Angle | 33°(Movement), 25° (Normal), 25° (Stable) |
Maximum Rotational Angular Velocity | 200°(Movement), 120° (Normal), 60° (Stable) |
Working Temperature | 14°F to 104°F |
Working Frequency | 2400-2483.5MHz,5725-5850MHz |
Transmission Power (EIRP) | ≤30dBm |
Satellite Navigation System | GPS |
Hover Accuracy | Vertical ±0.1m (when the visual positioning is working), ±0.5m (when GPS is working); Level ±0.3m (when the visual positioning is working), ±1.5m (when GPS is working normally) |
EVO Lite+ Camera
Image Sensor | CMOS Size: 1" Effective Pixels: 20 million Pixel Size: 2.4μm*2.4μm |
Lens | Viewing angle: 82° Equivalent focal length: 29mm Aperture: f/2.8 ~ f10.6 adjustable aperture Focus range: 0.5m ~ ∞ Focus method: Contrast focus CDAF / manual focus MF |
Shooting Mode | Automatic mode (P file): EV adjustable, ISO/Shutter/Aperture not adjustable Manual mode (M gear): ISO/Shutter/Aperture adjustable, EV not adjustable Shutter priority (S file): Shutter/ISO adjustable, EV/Aperture not adjustable Aperture priority (A gear): Aperture/ISO adjustable, EV/Shutter not adjustable ISO can be manual and automatic |
ISO Range | Video: ISO100 ~ ISO6400 Photo: ISO100 ~ ISO6400 Ultra-sensitive mode: ISO up to 80,000 |
Shutter Speed | Manual Mode Photo Mode: 1/8000 ~ 8s Other: 1/8000 ~ 1/fps |
Filter | Standard\Black and White\Nostalgia\White MY\Contrast QY\Japanese\Sweet JM\Fresh\Black Gold\Custom (brightness, saturation, sharpness, contrast) |
Through Fog and Haze | Support |
Digital Zoom Range | 1 ~ 16 times Lossless zoom: 4K: 1.3 times; 1080p: 3 times |
Photo Format | JPG (10bit) / DNG (12bit) / JPG+DNG |
Photo Resolution | 5472x3648 (3:2) default 5472x3076 (16:9) 3840x2160 (16:9) |
Photo Shooting Mode | Single Shot Continuous shooting: 3/5 AEB continuous shooting: 3/5 shots Timing: 2s/3s/4s/5s (default)/6s/.../60s (DNG minimum 5s) HDR photo: 5472x3648/3840x2160 Pure night shot: 5472x3648/3840x2160 |
Video Format | H265/H264 |
Video Resolution | 5472x3076 p30/p25/p24 3840x2160 p60/p50/p48/p30/25/24 2720x1528 p60/p50/p48/p30/p25/p24 1920x1080 p120/p60/p50/p48/p30/p25/p24 HDR: 3840x2160 30/25/24fps 2720x1528 P60/50/48/30/25/24fps 1920x1080 P60/50/48/30/25/24fps |
Maximum Video Bit Rate | 120Mbps |
Portrait | Software crops the vertical screen Video mode: 720x1280p30, 1080x1920p30 Camera mode: 720x1280p30, 1080x1920p30, 960x1280p30, 1080x1440p30, 854x1280, 1080x1620" |
Super Sensitive Night Scene | Support manual and automatic mode |
Time-Lapse Photography | Original image: 5472x3076/3840x2160, JPG/DNG Video: 5.4K/4KP25 |
Panoramic Photo | Horizontal/Vertical/Wide-angle/Spherical Original image: 5472x3648, JPG/DNG |
Picture in Picture | The front and back visual pictures are superimposed in the image |
Supported File System | Fat32, exFat |
Video File Format | MP4/MOV |
Wi-Fi Fast Transfer | 20B Rate |
File Encryption | Stored photos and video files are all encrypted with AES256 |
3-Axis Gimbal
Mechanical Range | Pitch: -135°~45° Roll: ±45° Yaw: ±90° |
Controllable Rotation Range | Tilt: -90°~ +30° Course: -80°~ +80° |
Stable System | Three-axis stabilization |
Maximum Control Speed (Pitch) | 30°/s |
Angle Jitter | ±0.003° |
Remote Control and Image Transmission
Working Frequency | 2400-2483.5MHz 5725-5850MHz |
Maximum Signal Effective Distance (No Interference, No Obstruction) | 7.4 miles |
Working Temperature | 32°F to 104°F |
Transmission Power (EIRP) | ≤30dBm |
Built-in Battery Capacity | Standard remote control: 3900mAh 6-inch remote control with screen: 3600mAh |
Endurance | Standard remote control: MAX: 3.5H (not charging the phone, current estimated time, not fully tested) |
Support Interface Type | Type-C |
Image Transmission | Autel SkyLink |
Real-Time Image Transmission Quality | 1080p63 |
Image Transmission Maximum Bit Rate | 90Mbps |
Image Transmission Delay | ≤200ms |
Aircraft Battery
Capacity | 6175mAh |
Standard | 11.13V |
Charging Limit Voltage | 12.75V |
Battery Type | Li-Po 3S |
Energy | 68.7Wh |
Charging Environment Temperature | 41°F to 113°F |
Maximum Charging Power | |
E-Flite 450mAh 3S 11.1V 30C LiPo, 18AWG: JST - EFLB4503SJ30
Key Features Capable of maximum continuous discharge rates up to 30C Equipped with balancing...
$17.99 $22.99
Autel EVO II Battery
Keep your EVO II powered up and flying with this Flight Battery from Autel. This essential drone acc...
$229.95
Autel Multi-Charger for EVO II Flight Batteries
The Multi-Charger for EVO II Flight Batteries from Autel is designed to get all of your flight batte...
$89.00
Autel Propeller Guards for EVO II
Provide added protection while in flight with these Propeller Guards for EVO II from Autel Robotics....
$21.95